Restricting the range a bit again
[betaflight.git] / docs / boards / Board - FLYWOOF405.md
blobb7f5787e4337f329098102a1444b47587e894917
1 # Board - FLYWOOF405
3 This board use the STM32F405RGT6 microcontroller and have the following features:
4 * 1024K bytes of flash memory,192K bytes RAM,168 MHz CPU/210 DMIPS
6 * The 16M byte SPI flash for data logging
7 * USB VCP and boot select button on board(for DFU)
8 * Stable voltage regulation,9V/1.5A DCDC BEC for VTX/camera etc.And could select 5v/9v with pad
9 * Serial LED interface(LED_STRIP)
10 * VBAT/CURR/RSSI sensors input
11 * Suppose IRC Tramp/smart audio/FPV Camera Control/FPORT/telemetry
12 * Supports SBus, Spektrum1024/2048, PPM. No external inverters required (built-in).
13 * Supports I2C device extend(baro/compass/OLED etc)
14 * Supports GPS 
16 ### All uarts have pad on board 
17 | Value | Identifier   | RX   | TX   | Notes                                                                                       |
18 | ----- | ------------ | -----| -----| ------------------------------------------------------------------------------------------- |
19 | 1     | USART1       | PA10 |  PB6 | USE smartport/FPORT/TEL etc                                                      |
20 | 2     | USART3       | PB11 |  PB10| FOR SBUS IN(inverter build in)                                                          |
21 | 3     | USART4       | PA1  |  PA0 | PAD USE FOR TRAMP/smart audio                                                                           |
22 | 4     | USART5       | PD2  |   /  | PAD ESC sensor                                                            |
23 | 5     | USART6       | PC7  |  PC6 | PAD USE FOR GPS/BLE etc                                                                                        |
26 ### I2C with GPS port together.Use for BARO or compass etc 
27 | Value | Identifier   | function |  pin   | Notes                                                                                 |
28 | ----- | ------------ | ---------| -------| ------------------------------------------------------------------------------------- |                                                                                      
29 | 1     | I2C1         |    SDA   |  PB9   | with GPS outlet
30 | 2     | I2C1         |    SCL   |  PB8   | with GPS outlet
33 ### Buzzer/LED output 
34 | Value | Identifier   | function |  pin   | Notes                                                                                 |
35 | ----- | ------------ | ---------| -------| ------------------------------------------------------------------------------------- |                                                                                      
36 | 1     | LED0         |    LED   |  PC14  | 
37 | 2     | BEEPER       |    BEE   |  PC13  | 
40 ### VBAT input with 1/10 divider ratio,Current signal input,Analog/digit RSSI input
41 | Value | Identifier   | function  |  pin  | Notes                                                                                 |
42 | ----- | ------------ | ----------| ------| ------------------------------------------------------------------------------------- |                                                                                       
43 | 1     | ADC1         |    VBAT   |  PC3  |  DMA2_Stream0
44 | 2     | ADC1         |    CURR   |  PC2  |  DMA2_Stream0
45 | 3     | ADC1         |    RSSI   |  PC1  |  DMA2_Stream0
48 ### 8 Outputs, 1 PPM input 
49 | Value | Identifier   | function  |  pin  | Notes                                                                                 |
50 | ----- | ------------ | ----------| ------| ------------------------------------------------------------------------------------- |                                                                                       
51 | 1     | TIM10_CH1    |    PPM    |  PB7  |  PPM
52 | 2     | TIM3_CH3     |    OUPUT1 |  PB0  |  DMA1_Stream7
53 | 3     | TIM3_CH4     |    OUPUT2 |  PB1  |  DMA1_Stream2
54 | 4     | TIM2_CH4     |    OUPUT3 |  PA3  |  DMA1_Stream6
55 | 5     | TIM2_CH3     |    OUPUT4 |  PA2  |  DMA1_Stream1
56 | 6     | TIM3_CH2     |    OUPUT5 |  PB5  |  DMA1_Stream5
57 | 7     | TIM4_CH2     |    OUPUT6 |  PB7  |  DMA1_Stream3
58 | 8     | TIM8_CH4     |    OUPUT7 |  PC9  |  DMA2_Stream7   
59 | 9     | TIM3_CH1     |    OUPUT8 |  PB4  |  DMA1_Stream4   
60 | 10    | TIM8_CH3     |    LED    |  PC8  |  DMA2_Stream2   LED_STRIP
61 | 11    | TIM1_CH2     |    PWM    |  PA9  |  FPV Camera Control(FCAM)
64 ### Gyro & ACC  ICM20689
65 | Value | Identifier   | function |  pin   | Notes                                                                                 |
66 | ----- | ------------ | ---------| -------| ------------------------------------------------------------------------------------- |                                                                                      
67 | 1     | SPI1         |    SCK   |  PA5   | 
68 | 2     | SPI1         |    MISO  |  PA6   | 
69 | 3     | SPI1         |    MOSI  |  PA7   | 
70 | 4     | SPI1         |    CS    |  PC4   | 
72 ### OSD MAX7456
73 | Value | Identifier   | function |  pin   | Notes                                                                                 |
74 | ----- | ------------ | ---------| -------| ------------------------------------------------------------------------------------- |                                                                                      
75 | 1     | SPI3         |    SCK   |  PC10  | 
76 | 2     | SPI3         |    MISO  |  PC11  | 
77 | 3     | SPI3         |    MOSI  |  PC12   | 
78 | 4     | SPI3         |    CS    |  PB14  |
80 ### 16Mbyte flash
81 | Value | Identifier   | function |  pin   | Notes                                                                                 |
82 | ----- | ------------ | ---------| -------| ------------------------------------------------------------------------------------- |                                                                                      
83 | 1     | SPI3         |    SCK   |  PC10  | 
84 | 2     | SPI3         |    MISO  |  PC11  | 
85 | 3     | SPI3         |    MOSI  |  PC12   | 
86 | 4     | SPI3         |    CS    |  PB3  | 
88 ### SWD
89 | Pin | Function       | Notes                                        |
90 | --- | -------------- | -------------------------------------------- |
91 | 1   | SWCLK          | PAD                                          |
92 | 2   | Ground         | PAD                                          |
93 | 3   | SWDIO          | PAD                                          |
94 | 4   | 3V3            | PAD                                          |
96 * FLYWOO TECH